Financial Information
Financial Indicator Trends
(Unit: Million Yen)
| Year ended March 2021 | Year ended March 2022 | Year ended March 2023 | Year ended March 2024 | Year ended March 2025 | |
|---|---|---|---|---|---|
| Net Sales | 13,289 | 18,042 | 22,746 | 18,504 | 17,284 | 
| Operating Income | 362 | 1,334 | 1,284 | 583 | 311 | 
| Ordinary Income | 357 | 1,437 | 1,533 | 844 | 419 | 
| Net Income | 126 | 563 | 906 | 498 | 172 | 
| Total Assets | 19,659 | 22,047 | 25,402 | 25,884 | 26,159 | 
| Shareholders' Equity | 9,131 | 9,612 | 10,515 | 11,508 | 11,385 | 
(Unit: %)
| Year ended March 2021 | Year ended March 2022 | Year ended March 2023 | Year ended March 2024 | Year ended March 2025 | |
|---|---|---|---|---|---|
| Equity Ratio | 46.4 | 43.6 | 41.4 | 44.5 | 43.5 | 
| Return on Equity ROE | 1.4 | 6.0 | 9.0 | 4.5 | 1.5 | 
| Return on Assets ROA | 0.7 | 2.7 | 3.8 | 1.9 | 0.7 |