Stock Status
As of March 31, 2026
| Securities Code | 7726 |
|---|---|
| Stock Exchange Listing | Tokyo Stock Exchange Standard Market |
| Total number of authorized shares | 14,960,000 shares |
| Total number of shares issued | 5,743,286 shares |
| Number of shares per unit | 100 shares |
Status of Major Shareholders
As of March 31, 2026
| Shareholder Name | Number of shares | Shareholding ratio (%) |
|---|---|---|
| Japan Platform of Industrial Transformation, Inc.(JPiX) | 1,135,500 | 20.30 |
| Hiroshi Kuroda | 305,118 | 5.46 |
| Mizuho Bank, Ltd. | 276,235 | 4.94 |
| FANUC CORPORATION | 196,800 | 3.52 |
| Marubeni-Itochu Steel Inc. | 196,700 | 3.52 |
| Development Bank of Japan Inc. | 171,400 | 3.06 |
| Eurogroup Laminations SpA | 168,600 | 3.01 |
| The Bank of Yokohama, Ltd. | 149,600 | 2.67 |
| Kuroda Precision Customer Shareholding Association | 130,420 | 2.33 |
| Sumitomo Mitsui Trust Bank, Limited | 123,200 | 2.20 |
- Our company holds 150,150 shares of treasury stock (2.61% of the total outstanding shares), but these are excluded from the major shareholders listed above.
- The shareholding ratio is calculated excluding treasury stock .